Group MEN
Date | Time | Match | Result |
---|---|---|---|
5.7.2019 | 14:00 | Freunde des gepflegten Ballsports - FBK Harvard Partizánske | 4:1 |
5.7.2019 | 14:45 | Snipers Bratislava - FBK AS Trenčín | 1:9 |
5.7.2019 | 16:15 | FBK Harvard Partizánske - FBC Frýdek-Místek | 0:0 |
5.7.2019 | 17:45 | Snipers Bratislava - Freunde des gepflegten Ballsports | 2:5 |
5.7.2019 | 18:30 | FBC Frýdek-Místek - FBK AS Trenčín | 2:3 |
6.7.2019 | 10:00 | FBC Frýdek-Místek - Lumberjacks Rohrdorf | 5:0 |
6.7.2019 | 12:15 | Lumberjacks Rohrdorf - FBK AS Trenčín | 3:13 |
6.7.2019 | 13:30 | FBK Harvard Partizánske - Snipers Bratislava | 2:3 |
6.7.2019 | 15:00 | FBK AS Trenčín - Freunde des gepflegten Ballsports | 8:0 |
6.7.2019 | 15:45 | Lumberjacks Rohrdorf - FBK Harvard Partizánske | 1:6 |
6.7.2019 | 17:15 | Freunde des gepflegten Ballsports - FBC Frýdek-Místek | 2:2 |
6.7.2019 | 18:00 | Lumberjacks Rohrdorf - Snipers Bratislava | 1:5 |
7.7.2019 | 9:00 | Freunde des gepflegten Ballsports - Lumberjacks Rohrdorf | 9:2 |
7.7.2019 | 9:45 | FBK Harvard Partizánske - FBK AS Trenčín | 1:7 |
7.7.2019 | 10:30 | Snipers Bratislava - FBC Frýdek-Místek | 2:2 |
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | FBK AS Trenčín | 5 | 5 | 0 | 0 | 40:7 | 10 |
2. | Freunde des gepflegten Ballsports | 5 | 3 | 1 | 1 | 20:15 | 7 |
3. | FBC Frýdek-Místek | 5 | 1 | 3 | 1 | 11:7 | 5 |
4. | Snipers Bratislava | 5 | 2 | 1 | 2 | 13:19 | 5 |
5. | FBK Harvard Partizánske | 5 | 1 | 1 | 3 | 10:15 | 3 |
6. | Lumberjacks Rohrdorf | 5 | 0 | 0 | 5 | 7:33 | 0 |
M - matches, W - wins, D - draws, L - losses, P - points
Group WOMEN
Date | Time | Match | Result |
---|---|---|---|
5.7.2019 | 15:30 | FBK Harvard Partizánske "A" - FBK Tvrdošín | 1:5 |
5.7.2019 | 17:00 | Florbalové Slovenky - FBK Harvard Partizánske "B" | 5:4 |
6.7.2019 | 10:45 | FBK Tvrdošín - FBK Harvard Partizánske "B" | 3:8 |
6.7.2019 | 11:30 | Florbalové Slovenky - FBK Harvard Partizánske "A" | 2:1 |
6.7.2019 | 14:15 | FBK Harvard Partizánske "B" - FBK Harvard Partizánske "A" | 1:4 |
6.7.2019 | 16:30 | FBK Tvrdošín - Florbalové Slovenky | 2:7 |
# | Team | M | W | D | L | Score | P |
---|---|---|---|---|---|---|---|
1. | Florbalové Slovenky | 3 | 3 | 0 | 0 | 14:7 | 6 |
2. | FBK Harvard Partizánske "B" | 3 | 1 | 0 | 2 | 13:12 | 2 |
3. | FBK Tvrdošín | 3 | 1 | 0 | 2 | 10:16 | 2 |
4. | FBK Harvard Partizánske "A" | 3 | 1 | 0 | 2 | 6:8 | 2 |
M - matches, W - wins, D - draws, L - losses, P - points